12th Jan 2021 21:28:50 | 5b8d67d05ea1ff952d9484e0d2cea7ef3fab2fcfe3999df0084db314de7c32c2 | - 2106.00004683 |
12th Jan 2021 19:27:46 | 7f8f1cf734d0e61dff2a1a90e8a9260478db571a6603dcdc22f894e59019bcbf | - 3568.50000000 |
12th Jan 2021 17:25:22 | 04f5a4bee05c81eda852c4b9de8d9638f76c4ae9bc8bb4833b6db7c7e66cd0df | - 4212.00004314 |
12th Jan 2021 16:09:20 | b89ef56d836bcc967c5bac2853038ee4c511d992f4d121fb8688dcb1ab8a13e0 | + 58.50000000 |
12th Jan 2021 16:06:30 | 0d31d8f1e3ed659c3d2421d17b0e41d058ae0d45bfb6466c4bf62f362ebc32ad | + 58.50000000 |
12th Jan 2021 16:00:48 | d07428043c37ed0cf8b03ea8558e9e2710897db46efa654701f9014d384d1fb0 | + 58.50000000 |
12th Jan 2021 15:59:56 | a79cf6b552459f745f2a5d771ee724cfbdcc8813317c09d0150c08478c7ad09c | + 58.50000000 |
12th Jan 2021 15:59:17 | 613a734610beea5c51d44f6223b49f711e1bf337a653ecb20710a27b4bacf0d9 | + 58.50000000 |
12th Jan 2021 15:58:58 | f2160e65f32685caec94e63b6b96a9df1cca09e56789f973856b200dea4a5875 | + 58.50000000 |
12th Jan 2021 15:58:06 | 2d56e7e19c883640a01e5ea8d56e159853d7a168a61e8837ac5cba84265886e8 | + 58.50000000 |
12th Jan 2021 15:57:50 | 3fd9f57f75d3311d576fc309e32d2bfea9b9a132fea03beb9c9fd8d966fd6f07 | + 58.50000000 |
12th Jan 2021 15:57:25 | 30fcc25cea6824703104fc94766d12bbf57e27c0fb088fe56bbd3c17bba2c512 | + 58.50000000 |
12th Jan 2021 15:56:46 | dba546b4eaee63a10096f828435d6b7e6d61f740302763fa154555e498ebf4cf | + 58.50000000 |
12th Jan 2021 15:51:26 | 33caff1f7a20bfdcdc0c873f5177b544676635ff822d2f5e39b0515ff6ff2f6d | + 58.50000000 |
12th Jan 2021 15:47:27 | 36ba3f629031b6d468acac575ff57b6c98a41e8e77553cb8e3e162e55bc29725 | + 117.00000000 |
12th Jan 2021 15:46:01 | d93260ada7bbd672910c1e3001d8157bcf945584f0781c769c0717cf6f2008d5 | + 58.50000000 |
12th Jan 2021 15:42:50 | 4b51ab0c0ab1034c08ed39202b08bbce81590d3e1b9d9cf4bfaac7c784b7d758 | + 117.00000000 |
12th Jan 2021 15:37:48 | be7f99336919b204b08b34e8672a3fe16fcfc753b211d5b9dd0cd2e82a7385a6 | + 58.50000000 |
12th Jan 2021 15:37:31 | 9684d81855435515d76cfac337ce7b517a9f4880abe81ad8c691bf772af21419 | + 58.50000000 |
12th Jan 2021 15:37:22 | 87cdb849a8f4260d716277d9d3675b61008e40d5a00ccf4ac9cf13710f7f1ecb | + 58.50000000 |
12th Jan 2021 15:35:35 | 9c908b46ffeaf0e2cb69992f6bbe881088bce98ef82799f354e62b2c0f6596d3 | + 58.50000000 |
12th Jan 2021 15:34:10 | 61179b1303a4b0bf354f457bc34252e3865589e5c5192b390fd4d3dc1cd78655 | + 58.50000000 |
12th Jan 2021 15:33:06 | 132d2673abd97f7e3508f6bd3e3764ff66b37734edd593d553773843da9aefa8 | + 58.50000000 |
12th Jan 2021 15:31:40 | d89c9a41d3e35e608605fd9920a5a6167fbd4dc0431372c09396a1331bc22585 | + 58.50000000 |
12th Jan 2021 15:28:47 | 0719371e5b8cae85479d96ace39511ce93bf104f1a47e9e769395c0b02849fc1 | + 58.50000000 |
12th Jan 2021 15:27:42 | 36a4fd607090b52217ceaf1369b4beec194a3320c0dfe7a074d3ae14eacab5b7 | + 58.50000000 |
12th Jan 2021 15:25:25 | ee9570842f3f9ce1a7470cc6d2b5765885b6911ab38a2602401422ea644de7d9 | + 58.50000000 |
12th Jan 2021 15:24:45 | b855a8aad9c9794c13361fb1d4fc3b4f3a95d0e33690dc7c8fa53c8e0dc99e6e | + 58.50000000 |
12th Jan 2021 15:23:23 | 2086c29a74cc56973c8ee4ea4821d50e9046e3b3efc4916ec93c0dd5b5459276 | + 58.50000000 |
12th Jan 2021 15:22:36 | 5b43ab38c53488fc6c02923e0017219eae0c721609bb0ad7be1521fd0e675b93 | - 3451.50000000 |
12th Jan 2021 15:22:36 | 6e37bdadbdf6c6924a03a4850eb3f31de340dba75c4d6814218cca0d9445e347 | + 58.50004387 |
12th Jan 2021 15:21:33 | d148ecd18f3efaa45e78c7a61a79b4838b8e26ab561fe5ce2edc17b94c85e258 | + 58.50000000 |
12th Jan 2021 15:19:00 | 50433f5a8c8c61747581f8724b9f49cafca792915ad79fccc80cf4d8a500aa9d | + 58.50000000 |
12th Jan 2021 15:17:13 | 2234940dd2b9885231d335924122cf869c9023504d924f4f14354d0f00b6f6e2 | + 58.50000000 |
12th Jan 2021 15:16:09 | 6064a824ed59cf0290fa4d9446b345f8d255ad5036860b545628af1dc17687d8 | + 58.50000000 |
12th Jan 2021 15:14:38 | cfc6005952e537affe9a9f63a9069604a108ba268e3206367f2a30ea78e3f4e7 | + 58.50000000 |
12th Jan 2021 15:13:39 | c1c6b7977f6f10c79749d5b7f17466bb91bcfaf81d81545f622ae8aab5084c6d | + 58.50000000 |
12th Jan 2021 15:12:14 | b29ad9b1a3bad9d21f8e9131d5de76e057211df7bc938720a328a91becce7341 | + 117.00000000 |
12th Jan 2021 15:11:44 | 93f66f3042f7c601ffe8957d179216d8d1575890defdca64d0b48a6bf3f6b534 | + 58.50000000 |
12th Jan 2021 15:10:43 | c661b3bc430e68cd5c6ca2c05e4c332da220cbb7b471080f6925bdadbb2b252a | + 58.50000000 |
12th Jan 2021 15:07:53 | eda9a3b9fd2a4b2b9de3cde876195541f37536a2d4cf9b2c34502a821ae0d925 | + 117.00000000 |
12th Jan 2021 15:06:28 | 5c5c251609058f9996b9f1b14bf042f3ef17ea68f898693d1e802bc190fd4a0b | + 58.50000000 |
12th Jan 2021 15:00:04 | 46893ee1a03981708462310c34c8b9afa2c728a6d4ffa89e6be12a5444e27f57 | + 58.50000000 |
12th Jan 2021 14:57:53 | 5cee2cd39eb3866041e9122a049b5ac94c3b2153c316b90b06756f27100cbd20 | + 58.50000000 |
12th Jan 2021 14:57:11 | 469288deb2ce0faff471ea9966fd636f3e15d7f6afe9699cc3375df9147685f1 | + 58.50000000 |
12th Jan 2021 14:50:07 | b71cda4e5f4d3e6747d905eb8c82055d84e558ba1f06cc48b57ce0d472c5e91e | + 58.50000000 |
12th Jan 2021 14:50:04 | b12ab9667ae9c864f71e93bd51b8560957bf66f6f58011863e7880f7483bf1a2 | + 58.50000000 |
12th Jan 2021 14:47:35 | 6144e2adb808ac3fde7ea953777bdea3468242420f10ba922165f43be9c9b13a | + 58.50000000 |
12th Jan 2021 14:44:45 | 2d52aa8fbbfaf631b37f290a39e7aaec3164e36960a0377aac2e8d57b959ef69 | + 58.50000000 |
12th Jan 2021 14:41:32 | 87131c678787d6e89c9dd66a45866efc3af1649d19bcbb6f399fc571cb522186 | + 58.50000000 |
12th Jan 2021 14:37:59 | cfbd8e96d21d72413409b8166718858700045903ca2df6793a3f62634e33cced | + 58.50000000 |
12th Jan 2021 14:37:13 | 64cd67049a9389641d7e2d363b7c264de4b43ed44251c144ce8b22f4b3f83b90 | + 58.50000000 |
12th Jan 2021 14:36:09 | de683fd0c4dd07449693899e7f6752967dd174c9ee76bd729f56bd4341296761 | + 58.50000000 |
12th Jan 2021 14:34:44 | 608c8d28c177302ab79def8244ae5e5bb59942e52920891c51aeefd328784784 | + 58.50000000 |
12th Jan 2021 14:32:53 | d630f865fed7de370502ac4772e7f40004e9a34a7d1ae713518fddc66906d603 | + 58.50000000 |
12th Jan 2021 14:31:58 | 7a5cb9dbdd10bcba23e0d67f6553b57646fb51c6203da50d5cc83187c93bc87d | + 58.50000000 |
12th Jan 2021 14:31:29 | 1bccc2a7e41a7976d18ba0b3520c85301f143b627ae753e9e6fc5e33988ea305 | + 58.50000000 |
12th Jan 2021 14:29:30 | 33cc15d756188ee73c27fac4a3caf81b151ecaef8bad3e8af0134654e1e52de1 | + 58.50000000 |
12th Jan 2021 14:29:16 | 8b1e0d8120d16be62e3a16353365601f7f3919cf9fdef016929f1ca3b308dc40 | + 58.50000000 |
12th Jan 2021 14:27:30 | dcae9deda1c5622f10de2d19b4eabefc54b5c62d761633fd60e6bb4e021dd8d4 | + 58.50000000 |
12th Jan 2021 14:25:42 | fbc4d5c4f32b2aae28309af866d89b73850518a74efca4b8189b5a3528ae128b | + 58.50000000 |
12th Jan 2021 14:23:35 | 8a9f566d0881a9138ded79c8f267e5aadabe5bad2d3855d10fbecaa9a2bc14b5 | + 58.50000000 |
12th Jan 2021 14:22:08 | 5d95e36416edd2e5de770189c9f5fedb821c574c1a2537d4f22b0f29c76a73c5 | + 58.50000000 |
12th Jan 2021 14:21:21 | 41f48e529c8ad35d65d92bb594f4eed33ca680456f6409763d9eb2d57a125dba | + 58.50000000 |
12th Jan 2021 14:21:02 | e7f7d55926b5e434241bd3242c7ea7776660107c0e16167725402e9dae4e7da5 | + 58.50000000 |
12th Jan 2021 14:15:38 | 1584dc8d256cf2a443e9538d117e574705e8161d1e4a27c8b7a30fc86c43ff26 | + 58.50000000 |
12th Jan 2021 14:15:32 | fa01f9ef14dfbe38c57319ea80e4d772459bc838d3c5cce1bb26b8cfdc787197 | + 58.50000000 |
12th Jan 2021 14:14:38 | b3cf24d5f1d3d01e9714e223b820b5ad07023a3c05897a7eb9006d88d58062db | + 58.50000000 |
12th Jan 2021 14:13:31 | eb750c9a613f77e546e1780844168106d5f7d91a293065d3c8bffc343dfefc8b | + 117.00000000 |
12th Jan 2021 14:09:02 | c0d6f9df1cd19889842ca2d2ef692e3ca545c0656ff360a10657e418013d0680 | + 117.00000000 |
12th Jan 2021 14:08:12 | 68412cbba5c2e199fb307eee529ca753e4ac5ac2383d17324178c31963a1c588 | + 117.00000000 |
12th Jan 2021 14:06:59 | 78e710b43849327351b05ccb0cd86715fb30db3cbb3ff2e16eb7650cc465f3fa | + 58.50000000 |
12th Jan 2021 14:06:22 | 54468df291440042fcb90a8fac60baef2565d7651c6093af1d6df01c5e4946e4 | + 58.50000000 |
12th Jan 2021 14:01:00 | b1db2165072b59cf9dc108a9a9d3bda6fa2a1fd51478757aff639f480cff2fa9 | + 117.00000000 |
12th Jan 2021 13:57:25 | b0562bb0e3a08c91a951e1dbe5e91c0a6d6800229888ff6fffed7be9872392ef | + 58.50000000 |
12th Jan 2021 13:53:07 | 96b3991c9570e2d34653cb165cd1f232484f033dd33e1ca1837b1961976e12ac | + 58.50000000 |
12th Jan 2021 13:40:54 | cb06d288265919be2efb8abddb540628718804b922afc96eaec96ec35396ce5b | + 58.50000000 |
12th Jan 2021 13:39:50 | 3ff73f5c4be0c66d154e6b6fa8eb9367a930a0a1a5eebe179444c756ab5f4978 | + 58.50000000 |
12th Jan 2021 13:38:02 | 1508bf461f75b940a1a95b72688848ed9b2deec045f932c7701f8b950ea48cac | + 58.50000000 |
12th Jan 2021 13:36:58 | 444168970af318287b8106f33673cee586eaf96dfe842ad4fd4f81746478aab5 | + 58.50000000 |
12th Jan 2021 13:35:51 | 86eb55247da8d22fb044c6a8c517b2b99b05b0ec57d18ad4c43e32123a24b501 | + 58.50000000 |
12th Jan 2021 13:35:31 | 40ea152f073a99d6373226004d0529e297ada52176e591e9b5b70815f09eff78 | + 58.50000000 |
12th Jan 2021 13:33:51 | a528a72ebe120c9c06eead41cabde940033a3af5ae24fe334eaaa10e705c2235 | + 58.50000000 |
12th Jan 2021 13:33:45 | 6baffb72cf0d8baaf7e7dd816f406fa31a7e9e6944703facd33339f0b032212a | + 58.50000000 |
12th Jan 2021 13:30:31 | 3cc6c3afcea39288362aeed7feb396b6f97eba2146007b30f3382915bdd6214d | + 58.50000000 |
12th Jan 2021 13:28:56 | 163eab471de9c8f213ff8577ab549c5edba58a03c1484c01d07123e376a162f1 | + 58.50000000 |
12th Jan 2021 13:28:42 | b5e746771af032881f1b109c62eb98d95515e9b8020bc2054a4a05d21a9953b7 | + 58.50000000 |
12th Jan 2021 13:21:51 | d88541684e4e0c6769da28ca45abfaaafdda6b8309d76374089286ba82323b37 | - 4329.00004166 |
12th Jan 2021 13:21:51 | 7b58a53ee7789a7f40851f9777a0f560db5dbd23363bdf464dd898a93e965ec5 | + 58.50005272 |
12th Jan 2021 13:17:56 | c3ad87d0ff0188ac5558e798352fc84e7d9d0dac34d99f27e25a7acb1fe680b5 | + 58.50000000 |
12th Jan 2021 13:17:51 | 309cb458ea6153ea9e147b989dc53b9c03c0bd9f0b31489c7e3720b03ae6a530 | + 58.50000000 |
12th Jan 2021 13:17:31 | 2e5638fa7610c6843627f43cfd2669430b3456417e14324fb97726e77bbde825 | + 58.50000000 |
12th Jan 2021 13:14:52 | a474d767e5fa0321ade032469813f6ea35488fa45953fb230cad01b6dc61b0d7 | + 58.50000000 |
12th Jan 2021 13:14:11 | e13e32abebbf63bc53626e500ddebee18443ca980d4f58b3b0fe37706f31f987 | + 58.50000000 |
12th Jan 2021 13:03:34 | 0781bc0156b752770c215d8902049ecb71236a31cc204b686427960bffd95b0f | + 58.50000000 |
12th Jan 2021 13:03:22 | 64ea407cac3c5a512ac3092fa2414d7c2234b31476dd9bd750fb1e45eb8cd402 | + 58.50000000 |
12th Jan 2021 13:03:04 | 38085f4d65d2619898f7e3e0a1243db75f8205608defa734be992b049605ba7c | + 58.50000000 |
12th Jan 2021 13:01:36 | 9c0f9e35939d0e4821d228c22db27920ad328a55603e40099b62201338069680 | + 58.50000000 |
12th Jan 2021 12:59:25 | 7b1c9035b32815754a8a848ffa765baa7f22f643639e5ccc3b64dfcd5e634678 | + 58.50000000 |
12th Jan 2021 12:56:07 | ffe278002d540cc003c555f958107c1a989060b557677b5462bdd9e70859618d | + 58.50000000 |
12th Jan 2021 12:55:49 | f79dc0da7022ac2066149d15cc3fbf8f73a6cc6d1f8d5bde8d6f3a3e72104229 | + 58.50000000 |
12th Jan 2021 12:54:45 | 0ab1697c4929d6baf15fce3fcbdaec954bf0864f6c1d629ce7402051e2d63199 | + 58.50000000 |
12th Jan 2021 12:52:23 | fb04162b079b7b33ef40ea1cb068e464107609b5dae448f0178aa4ea19fee592 | + 58.50000000 |
12th Jan 2021 12:51:45 | 86bc479f5dbf3d9798aa7c3a17a52d2e8755f793e7afe9c91b8c308f2c18f428 | + 58.50000000 |
12th Jan 2021 12:51:32 | bb00122b0413038cfa9731a0e93a23f8629360caa93d9115804e2b6713c17dab | + 58.50000000 |
12th Jan 2021 12:48:56 | d6546956bb37d03b588db4aade318c83540f87849cff4f7b76b6121ec0b2f537 | + 58.50000000 |
12th Jan 2021 12:46:26 | 9ae1c97838c6fc3a1210ca7582bcf0660ea686f198dee8f9ef404d75daad35ad | + 58.50000000 |
12th Jan 2021 12:45:21 | 6fec1ee7d6da5ebcc549cd9ba913b21f2b44b98db7797a8befa55ca3c5bacf32 | + 58.50000000 |
12th Jan 2021 12:44:18 | 988d29f3468a2e89881557978a7d5d9690f02363ec0360fcb318f801b41bd2b8 | + 58.50000000 |
12th Jan 2021 12:42:51 | 58f08b6646431d233e23a85a188396e61d66314ae1a8bf0a3d63bef4e57add2a | + 58.50000000 |
12th Jan 2021 12:41:25 | 03720fb85feda756e3723ee30b2346de05ff34a4788d8ae4090c8afd0a3724ea | + 58.50000000 |
12th Jan 2021 12:35:38 | 7db8a8f2fc6729d2d9063cc3a96c9d63467740be3d41d787abdbcdbc4352f6e9 | + 58.50000000 |
12th Jan 2021 12:34:52 | 25a1291427ac753e0c3e5d514254c6fdd10c38cce82975ab6f03d32e15a55a1c | + 58.50000000 |
12th Jan 2021 12:34:39 | 5cf7786f3a8a3de391d2190b120c0644f0b5416b1061dc0fc01ba96aaf78c054 | + 58.50000000 |
12th Jan 2021 12:29:37 | 275f96e022746f32e95747be7334a2edcf0ced8af6fe78bf696f81ae2ecd2ac6 | + 58.50000000 |
12th Jan 2021 12:28:11 | 15e2d4fe62591a0f3a6e8a6e0e4908b6b83d561dfaeaa1e466b621e053a58beb | + 58.50000000 |
12th Jan 2021 12:24:33 | b040fccda758a04bc648bb2f94031fe32582522c0744af2d55b51f0e8c1e3814 | + 58.50000000 |
12th Jan 2021 12:23:08 | 7dca6f8415471d2af51e496b71898e9c1aa4689c12c4d244345c0114edb5c874 | + 58.50000000 |
12th Jan 2021 12:17:46 | b94198ede0ca2fa4e20ba8970b34caf35ce523ae2d4088e9063fe2e3359fcaca | + 58.50000000 |
12th Jan 2021 12:16:03 | a8a4082317bd2246425058478cee8f7febff9882843e508e744095acc872976a | + 58.50000000 |
12th Jan 2021 12:15:59 | 948c43bfc136dfb2677e3217ba3651804048f70d7aecce49e74d7bc594545307 | + 117.00000000 |
12th Jan 2021 12:15:04 | f374da54066184be5f1dfea92b13e331ab6b5ae42ef7cb78fa54d9136e0d1e09 | + 58.50000000 |
12th Jan 2021 12:14:11 | 52b6d6e7e00c73a29dafc83f5b1982e230eb4772af01041d3b1fcac44e003dbc | + 117.00000000 |
12th Jan 2021 12:12:35 | 5d5569700a0a5d498315679f8e4bc0199576a344561085cebd368444997494eb | + 58.50000000 |
12th Jan 2021 12:11:56 | 8e3f470ef75a5361485e91b918d7d7244e4702bb7ac84aee350925d1afa31219 | + 58.50000000 |
12th Jan 2021 12:10:52 | fa8d0c8128291dd7f5ef4b13cca6404b2065a16cc941b11a3471f90b86662c17 | + 58.50000000 |
12th Jan 2021 12:07:17 | 8573acffc79255279841b48ac7ee752dfbd70ccdd753424bcbd11eb76c127c00 | + 58.50000000 |
12th Jan 2021 12:06:13 | de2ca27466605c17dd473a41164938ea70efb100f846463e99462a2e81ac9a24 | + 58.50000000 |
12th Jan 2021 12:05:09 | 8ace360ffa695dbd464ce8621517c83c1b6f30098f31bbc498019897ae12e440 | + 58.50000000 |
12th Jan 2021 12:03:22 | d67a44fcf01f84207087973ffa1215f8e83f16efb9651113e7eee433e21b84fc | + 58.50000000 |
12th Jan 2021 12:02:16 | 35ff376a52a5465d5455807318306c076b44215097042ee4da92e912f316307a | + 58.50000000 |
12th Jan 2021 12:01:35 | 55209e5b25e25f1c74416b848e9c31cdfb5e492e4090e63eff0ba05268536656 | + 58.50000000 |
12th Jan 2021 11:59:22 | 0ceef0efd3d277e61968beb4ab622ad07f390d216b65a41404a9d01a7f8bc529 | + 58.50000000 |
12th Jan 2021 11:58:16 | c9a4c745046046380e00f54c16c8a72e550a711c8dec60df2633a723dfbaae68 | + 58.50000000 |
12th Jan 2021 11:52:31 | b19ea4fc08805a696c8fd2acc317bc8509294697c8a2b45fb33f1e1c975a3433 | + 58.50000000 |
12th Jan 2021 11:51:02 | e2c781f7b9f06a716e0a99a21aeb34e603558d873e0ea54d30d520854e814db6 | + 58.50000000 |
12th Jan 2021 11:44:37 | 36d1efafaed14c81c696bfdbd5a7c7a74535e4b2fdd00eb895d769c089f19daa | + 58.50000000 |
12th Jan 2021 11:43:11 | 3eae188a85646e3371e7dbb4e11d5a552bf52d9d31f8828f382bd7f9b299874d | + 58.50000000 |
12th Jan 2021 11:41:21 | 04003b1be283120f80daa910e8038b229d6f4f9c90064ad6043cd1c30be011d3 | + 58.50000000 |
12th Jan 2021 11:41:00 | 691f006f0d32e364ca0544a9fa1f8846575f735ad914e614329943fe362e85e8 | + 58.50000000 |
12th Jan 2021 11:36:20 | 31197429f6b8e50cd97f67ab40a6db1be21eb074d00aa13ccf858712d1bd9e89 | + 58.50000000 |
12th Jan 2021 11:34:13 | c93f8753c54548f59e0e17bb0978c07aec4d4caf05ce9ef0619bfac288270018 | + 58.50000000 |
12th Jan 2021 11:33:29 | a643fddfc7425ea3064ff6012a94248e5762709c9d566cf9fc8dd84f0bd03ebb | + 58.50000000 |
12th Jan 2021 11:29:13 | 7d47faca2e376516f3518ba9dc02070e25ffb8fa2c93958cc48680ad5681868c | + 58.50000000 |
12th Jan 2021 11:28:51 | ccb9d1148a826b34bc77ee5eef4fa091bf191713a640cd7e035d7b813c8ac63f | + 58.50000000 |
12th Jan 2021 11:25:54 | e2f41db069d91053fb6fd55e5c899bd3acc300b47c6718dba6e0d0c8743a0b35 | + 58.50000000 |
12th Jan 2021 11:24:54 | 33a59340cf8c56f319f96b93a1fee08f6cbb9b261fecdb9b4c28c0a34e91ed21 | - 3568.50006730 |
12th Jan 2021 11:24:54 | e0a69af1599b4421130a683e59656b11c0dea140f426b712441b07d040681121 | + 58.50004314 |
12th Jan 2021 11:14:43 | 06dbdbe9d01bd744463f3467201a7e355af51f6d08c5c2394f6892a8c668b2e4 | + 58.50000000 |
12th Jan 2021 11:14:15 | 8d35f358407d85aa3ec113cabd8c612b437fb6845268b1b821c1a4a17c9e8c89 | + 58.50000000 |
12th Jan 2021 11:14:15 | 40eb678fd533658ce9eabe2219849ce21e2ab938448ddbef747759c596e154e8 | + 58.50000000 |
12th Jan 2021 11:13:31 | 819877c6af2ec7f2b93ddda3acebaf6e28d7dec093549265005deb4611e4dcc5 | + 58.50000000 |
12th Jan 2021 11:12:38 | 02c10c0a014bfe54b10f60854067ee11fd2840424a4082b967f67de372913b94 | + 58.50000000 |
12th Jan 2021 11:11:04 | ee6b82a34cf2492819efd18679c4b4d189d2401b88267f66e77c54a7510aff89 | + 58.50000000 |
12th Jan 2021 11:10:52 | 90e1e1d7206b45cd2b8725d72212ee8f2337f710b17bc173af3535262e0994b1 | + 58.50000000 |
12th Jan 2021 11:07:28 | b1e974f4db95a08e4257fa61294235c7d7ecb656533a61f2f6d99eea8c250f73 | + 58.50000000 |
12th Jan 2021 11:07:18 | a6774bd08739a7301532dc4527d2c346a3698e54feb379901711c13860408076 | + 58.50000000 |
12th Jan 2021 11:05:31 | 938b3fe8dc76c24d95ae845b5d3f99ce11ef26b1c673be098e5001238ecbedd5 | + 117.00000000 |
12th Jan 2021 11:01:57 | dde71003b010a76866b782bf4c0fe27223d82fa90289b463af75f29affb58111 | + 58.50000000 |
12th Jan 2021 10:58:45 | 9aba3e88d109fc19c6582967a1629f33d897899bbff5fb4650c424a5e76d3cf3 | + 58.50000000 |
12th Jan 2021 10:55:37 | b106e9b0ba89994063f6f85ee7a001f928734321f74295d1168b1b07225ee02d | + 58.50000000 |
12th Jan 2021 10:55:12 | fbcff27fef7a7311c9b60eb3bd7c63b1f41d69a84d906d5ac50fd1287de1545a | + 58.50000000 |
12th Jan 2021 10:55:11 | 7fa1616ff9b657128a83f5cb24f114c98e8065d4b7cfb1127e3680c3b8bdf3d7 | + 58.50000000 |
12th Jan 2021 10:53:57 | dd21cb5f157916cd68146f00d294f8b36cdf65eda24400e0341b40d6127c1ab7 | + 58.50000000 |
12th Jan 2021 10:53:03 | 6acba8ca3d2b3aa931440e712695cb1787a1c22854f880698136e452ffd7d385 | + 58.50000000 |
12th Jan 2021 10:51:37 | 375198eeb441508c447c14826384cd4735fe64bd2e834b1e9bbffa39aa03ebb3 | + 58.50000000 |
12th Jan 2021 10:49:19 | f2a3fa00cb8f4526b266a81557de9b8c976fd161c8d265b07e7d103aed4afec8 | + 58.50000000 |
12th Jan 2021 10:49:11 | c90c644e6cbe7a8015049423d7c3ac293cd6a9a956c9e180396ca2ca545fed4a | + 58.50000000 |
12th Jan 2021 10:48:16 | 3438d00fb1100d25f9fcfe7d1ff2785ef4aea4144dc504e168062763e1d80af3 | + 58.50000000 |
12th Jan 2021 10:47:11 | 1fe5cbc8fea3f7abda3f5accd2588b9a5e1d989c952cc66b106c206b42f7c8b9 | + 117.00000000 |
12th Jan 2021 10:46:09 | 8148a4678955559a7ba7f0c0bb61d3f0757cc8624b65550b7645cdb122a4f310 | + 58.50000000 |
12th Jan 2021 10:45:45 | 0819412daf0d9ee5cc16fd84a01827b5e06c1ab23aa2386cbf3a18c836ae4b75 | + 117.00000000 |
12th Jan 2021 10:41:02 | 32678017255461a388a274411203d004b0107fc9fb1b15bef2ffe9888111f1c5 | + 117.00000000 |
12th Jan 2021 10:40:11 | c66062070e26a61fa45bfa34768ded5edf18367425c7df0cc3a6c676128d6bb5 | + 58.50000000 |
12th Jan 2021 10:39:59 | 61437aaccc8f2f10a9a66a3966325ac2655d9ce6ba3054fb34e28c7c4a9a4e23 | + 58.50000000 |
12th Jan 2021 10:36:52 | 5d088c085ffc8b8319be53ea02166c61f0208ef41ea1c2a9d893682ceb3dbb80 | + 58.50000000 |
12th Jan 2021 10:36:26 | 320e26a63ebb8f4e4946a79ee263c672e87d950c2c3cecc274a49fd703c66979 | + 58.50000000 |
12th Jan 2021 10:33:49 | 57692a984ea83fb4ea3a709e0a3adef83a083dfec538bc24d34fba5b374e60a5 | + 58.50000000 |
12th Jan 2021 10:31:42 | 2ba99dd2a421bc538cd647dab22b120588c4ece8adfee5177bd2481f211f0826 | + 58.50000000 |
12th Jan 2021 10:30:38 | ff6e20bad54d3c334bb00fdfc38f58f2f94c7be7f3aae561989d499184246965 | + 58.50000000 |
12th Jan 2021 10:29:34 | da6f3ba4ecaffb5657bdc1d09e23da92df3a64bae8aae30d22e8db31e430d60b | + 58.50000000 |
12th Jan 2021 10:27:26 | 6adb08a8ae1ab44175d6230f72d37e562017b55e4e9e3bc43dc05e541f53539a | + 58.50000000 |
12th Jan 2021 10:24:57 | 10018fa6a71681feed07d966d62948a57817f7dbb7d8f7a063a848fb4f89c3a1 | + 58.50000000 |
12th Jan 2021 10:23:53 | 845107e804c1a00c55e6252afb14d28cfa742c52e08d38c142e80edbc22e58a7 | + 58.50000000 |
12th Jan 2021 10:21:46 | 639e9c6c13458ace163dfc330b5ee4afc6355bf64dc63b7969889bbbb8b09c0d | + 58.50000000 |
12th Jan 2021 10:17:30 | 4c05347aff60e1b9683bb09a89a659a28156bb3792b73e3918664eff4d23b350 | + 58.50000000 |
12th Jan 2021 10:15:21 | 2264780dc25767a25a9509cd8890e6d2a2f3c168e986c4e0990178ad4bb0015b | + 58.50000000 |
12th Jan 2021 10:12:13 | 17ee002d9d563805e4df7a4bc47ab51904decf2c30767200ec055b9b9a1a221d | + 117.00000000 |
12th Jan 2021 10:11:46 | fa05b6e46e2b4fbb68c9f14163eac1c7c9f5d0b17d4a22ac02508af2a00ff5ff | + 58.50000000 |
12th Jan 2021 10:10:13 | 047af5c4314b1d412a04be36cffe0d5cccc48d249a03c3408ccc2d433bae3562 | + 117.00000000 |
12th Jan 2021 10:09:56 | 42f374c38b7aa58bd4bdc44da3b7722f1424003c7bbfdc40579a3e1e5655a414 | + 58.50000000 |
12th Jan 2021 10:08:28 | 7f2220f6c69958a387c6f55d7098779350b1ca5cbae20e7dfb6606415022fce3 | + 58.50000000 |
12th Jan 2021 10:07:02 | a4f1f1c461045ca5660df1c34e0e925200a9f9550731b9d09944295ad4357c04 | + 58.50000000 |
12th Jan 2021 10:06:42 | fff7770919778e12728d8ce0271f8252ece2e0c818fb81050073769ed45849fe | + 58.50000000 |
12th Jan 2021 10:05:03 | f3fe4b6daca8f0581cece6bc7e117c04b7f1eb0053e9ef855026d4dfd32c9020 | + 58.50000000 |
12th Jan 2021 10:04:17 | 1b053eaf89de4d897da7474cdcb2067e1425e2526e019f22085e4f631c1c36f0 | + 58.50000000 |
12th Jan 2021 10:03:46 | 64db8d5e844101104a68cd12c6d46395216cb67c843a7cf51b7e62f63b05c40e | + 58.50000000 |
12th Jan 2021 10:00:56 | 5395d430a9cb97efd5c3956190050273d60bfd3ad7d67d227ebe4f2f9ce2d4bf | + 58.50000000 |
12th Jan 2021 09:57:20 | 823262194e7dd940a3d0ff4f0c5656da8c560b98b1c89103798874dbf75fd678 | + 58.50000000 |
12th Jan 2021 09:51:59 | 93ffe532d808b5525e900e2fea1acf564aabe35c3147b32b6e15dac2e01b2472 | + 58.50000000 |
